History Data

Date (GMT-7:00) CPM ACPM uSv/h Latitude Longitude
2026-07-14 21:58:52 17.5 17.5 0.114 45.429065 7.791032684
2026-07-14 21:53:52 20.5 20.5 0.133 45.429065 7.791032684
2026-07-14 21:48:52 17.0 17.0 0.110 45.429065 7.791032684
2026-07-14 21:43:52 15.5 15.5 0.101 45.429065 7.791032684
2026-07-14 21:38:52 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 21:33:52 26.0 26.0 0.169 45.429065 7.791032684
2026-07-14 21:28:52 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 21:23:52 19.5 19.5 0.127 45.429065 7.791032684
2026-07-14 21:18:52 38.0 38.0 0.247 45.429065 7.791032684
2026-07-14 21:13:52 24.0 24.0 0.156 45.429065 7.791032684
2026-07-14 21:08:52 23.5 23.5 0.153 45.429065 7.791032684
2026-07-14 21:03:52 12.0 12.0 0.078 45.429065 7.791032684
2026-07-14 20:58:52 22.0 22.0 0.143 45.429065 7.791032684
2026-07-14 20:53:52 20.5 20.5 0.133 45.429065 7.791032684
2026-07-14 20:48:52 21.0 21.0 0.136 45.429065 7.791032684
2026-07-14 20:43:52 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 20:38:52 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 20:33:52 17.5 17.5 0.114 45.429065 7.791032684
2026-07-14 20:28:52 21.5 21.5 0.140 45.429065 7.791032684
2026-07-14 20:23:52 29.0 29.0 0.188 45.429065 7.791032684
2026-07-14 20:18:52 18.0 18.0 0.117 45.429065 7.791032684
2026-07-14 20:13:52 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 20:08:52 28.0 28.0 0.182 45.429065 7.791032684
2026-07-14 20:03:52 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 19:58:52 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 19:53:52 14.0 14.0 0.091 45.429065 7.791032684
2026-07-14 19:48:52 15.0 15.0 0.097 45.429065 7.791032684
2026-07-14 19:43:52 25.0 25.0 0.162 45.429065 7.791032684
2026-07-14 19:38:52 15.5 15.5 0.101 45.429065 7.791032684
2026-07-14 19:33:52 15.0 15.0 0.097 45.429065 7.791032684
2026-07-14 19:28:52 16.0 16.0 0.104 45.429065 7.791032684
2026-07-14 19:23:52 27.0 27.0 0.175 45.429065 7.791032684
2026-07-14 19:18:52 17.0 17.0 0.110 45.429065 7.791032684
2026-07-14 19:13:52 18.5 18.5 0.120 45.429065 7.791032684
2026-07-14 19:08:52 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 19:03:52 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 18:58:52 18.0 18.0 0.117 45.429065 7.791032684
2026-07-14 18:53:52 14.0 14.0 0.091 45.429065 7.791032684
2026-07-14 18:48:52 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 18:43:52 17.0 17.0 0.110 45.429065 7.791032684
2026-07-14 18:38:52 17.5 17.5 0.114 45.429065 7.791032684
2026-07-14 18:33:51 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 18:28:51 24.0 24.0 0.156 45.429065 7.791032684
2026-07-14 18:23:51 17.5 17.5 0.114 45.429065 7.791032684
2026-07-14 18:18:51 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 18:13:51 17.0 17.0 0.110 45.429065 7.791032684
2026-07-14 18:08:51 18.0 18.0 0.117 45.429065 7.791032684
2026-07-14 18:03:51 27.0 27.0 0.175 45.429065 7.791032684
2026-07-14 17:58:51 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 17:53:51 22.5 22.5 0.146 45.429065 7.791032684
2026-07-14 17:48:51 16.0 16.0 0.104 45.429065 7.791032684
2026-07-14 17:43:51 19.5 19.5 0.127 45.429065 7.791032684
2026-07-14 17:38:51 27.5 27.5 0.179 45.429065 7.791032684
2026-07-14 17:33:51 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 17:28:51 22.0 22.0 0.143 45.429065 7.791032684
2026-07-14 17:23:51 18.0 18.0 0.117 45.429065 7.791032684
2026-07-14 17:18:51 11.0 11.0 0.071 45.429065 7.791032684
2026-07-14 17:13:51 15.0 15.0 0.097 45.429065 7.791032684
2026-07-14 17:08:51 29.0 29.0 0.188 45.429065 7.791032684
2026-07-14 17:03:51 25.0 25.0 0.162 45.429065 7.791032684
2026-07-14 16:58:51 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 16:53:51 17.0 17.0 0.110 45.429065 7.791032684
2026-07-14 16:48:52 20.5 20.5 0.133 45.429065 7.791032684
2026-07-14 16:43:51 24.0 24.0 0.156 45.429065 7.791032684
2026-07-14 16:38:51 7.0 7.0 0.045 45.429065 7.791032684
2026-07-14 16:33:51 19.5 19.5 0.127 45.429065 7.791032684
2026-07-14 16:28:51 22.0 22.0 0.143 45.429065 7.791032684
2026-07-14 16:23:51 18.0 18.0 0.117 45.429065 7.791032684
2026-07-14 16:18:51 18.5 18.5 0.120 45.429065 7.791032684
2026-07-14 16:13:51 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 16:08:51 22.5 22.5 0.146 45.429065 7.791032684
2026-07-14 16:03:51 24.0 24.0 0.156 45.429065 7.791032684
2026-07-14 15:58:51 14.0 14.0 0.091 45.429065 7.791032684
2026-07-14 15:53:51 25.0 25.0 0.162 45.429065 7.791032684
2026-07-14 15:48:51 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 15:43:51 17.5 17.5 0.114 45.429065 7.791032684
2026-07-14 15:38:51 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 15:33:51 15.0 15.0 0.097 45.429065 7.791032684
2026-07-14 15:28:51 21.5 21.5 0.140 45.429065 7.791032684
2026-07-14 15:23:51 21.0 21.0 0.136 45.429065 7.791032684
2026-07-14 15:18:51 18.0 18.0 0.117 45.429065 7.791032684
2026-07-14 15:13:51 17.0 17.0 0.110 45.429065 7.791032684
2026-07-14 15:08:51 20.5 20.5 0.133 45.429065 7.791032684
2026-07-14 15:03:51 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 14:58:51 22.0 22.0 0.143 45.429065 7.791032684
2026-07-14 14:53:51 17.5 17.5 0.114 45.429065 7.791032684
2026-07-14 14:48:51 14.0 14.0 0.091 45.429065 7.791032684
2026-07-14 14:43:51 27.0 27.0 0.175 45.429065 7.791032684
2026-07-14 14:38:51 22.0 22.0 0.143 45.429065 7.791032684
2026-07-14 14:33:51 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 14:28:51 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 14:23:51 17.5 17.5 0.114 45.429065 7.791032684
2026-07-14 14:18:51 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 14:13:51 12.0 12.0 0.078 45.429065 7.791032684
2026-07-14 14:08:51 31.0 31.0 0.201 45.429065 7.791032684
2026-07-14 14:03:51 28.0 28.0 0.182 45.429065 7.791032684
2026-07-14 13:58:51 22.0 22.0 0.143 45.429065 7.791032684
2026-07-14 13:53:51 18.0 18.0 0.117 45.429065 7.791032684
2026-07-14 13:48:51 22.0 22.0 0.143 45.429065 7.791032684
2026-07-14 13:43:51 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 13:38:51 21.0 21.0 0.136 45.429065 7.791032684
2026-07-14 13:33:51 21.5 21.5 0.140 45.429065 7.791032684
2026-07-14 13:28:51 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 13:23:51 14.0 14.0 0.091 45.429065 7.791032684
2026-07-14 13:18:51 26.0 26.0 0.169 45.429065 7.791032684
2026-07-14 13:13:51 26.0 26.0 0.169 45.429065 7.791032684
2026-07-14 13:08:51 25.0 25.0 0.162 45.429065 7.791032684
2026-07-14 13:03:51 18.0 18.0 0.117 45.429065 7.791032684
2026-07-14 12:58:51 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 12:53:50 26.0 26.0 0.169 45.429065 7.791032684
2026-07-14 12:48:50 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 12:43:50 24.5 24.5 0.159 45.429065 7.791032684
2026-07-14 12:38:50 18.0 18.0 0.117 45.429065 7.791032684
2026-07-14 12:33:50 19.5 19.5 0.127 45.429065 7.791032684
2026-07-14 12:28:50 21.0 21.0 0.136 45.429065 7.791032684
2026-07-14 12:23:50 29.0 29.0 0.188 45.429065 7.791032684
2026-07-14 12:18:50 17.0 17.0 0.110 45.429065 7.791032684
2026-07-14 12:13:50 16.5 16.5 0.107 45.429065 7.791032684
2026-07-14 12:08:50 26.0 26.0 0.169 45.429065 7.791032684
2026-07-14 12:03:50 29.0 29.0 0.188 45.429065 7.791032684
2026-07-14 11:58:50 16.0 16.0 0.104 45.429065 7.791032684
2026-07-14 11:53:50 19.5 19.5 0.127 45.429065 7.791032684
2026-07-14 11:48:50 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 11:43:50 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 11:38:50 18.0 18.0 0.117 45.429065 7.791032684
2026-07-14 11:33:50 22.0 22.0 0.143 45.429065 7.791032684
2026-07-14 11:28:50 24.0 24.0 0.156 45.429065 7.791032684
2026-07-14 11:23:50 21.0 21.0 0.136 45.429065 7.791032684
2026-07-14 11:18:50 14.0 14.0 0.091 45.429065 7.791032684
2026-07-14 11:13:50 24.5 24.5 0.159 45.429065 7.791032684
2026-07-14 11:08:50 22.0 22.0 0.143 45.429065 7.791032684
2026-07-14 11:03:50 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 10:58:50 17.5 17.5 0.114 45.429065 7.791032684
2026-07-14 10:53:50 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 10:48:50 29.0 29.0 0.188 45.429065 7.791032684
2026-07-14 10:43:50 27.0 27.0 0.175 45.429065 7.791032684
2026-07-14 10:38:50 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 10:33:50 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 10:28:50 18.0 18.0 0.117 45.429065 7.791032684
2026-07-14 10:23:50 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 10:18:50 15.0 15.0 0.097 45.429065 7.791032684
2026-07-14 10:13:50 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 10:08:50 24.0 24.0 0.156 45.429065 7.791032684
2026-07-14 10:03:50 26.0 26.0 0.169 45.429065 7.791032684
2026-07-14 09:58:50 20.5 20.5 0.133 45.429065 7.791032684
2026-07-14 09:53:50 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 09:48:50 11.0 11.0 0.071 45.429065 7.791032684
2026-07-14 09:43:50 24.0 24.0 0.156 45.429065 7.791032684
2026-07-14 09:38:50 17.0 17.0 0.110 45.429065 7.791032684
2026-07-14 09:33:50 22.0 22.0 0.143 45.429065 7.791032684
2026-07-14 09:28:50 17.0 17.0 0.110 45.429065 7.791032684
2026-07-14 09:23:50 18.0 18.0 0.117 45.429065 7.791032684
2026-07-14 09:18:50 25.0 25.0 0.162 45.429065 7.791032684
2026-07-14 09:13:50 18.5 18.5 0.120 45.429065 7.791032684
2026-07-14 09:08:50 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 09:03:50 22.0 22.0 0.143 45.429065 7.791032684
2026-07-14 08:58:50 22.0 22.0 0.143 45.429065 7.791032684
2026-07-14 08:53:50 25.0 25.0 0.162 45.429065 7.791032684
2026-07-14 08:48:50 15.0 15.0 0.097 45.429065 7.791032684
2026-07-14 08:43:50 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 08:38:50 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 08:33:50 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 08:28:50 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 08:23:50 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 08:18:50 24.0 24.0 0.156 45.429065 7.791032684
2026-07-14 08:13:50 26.0 26.0 0.169 45.429065 7.791032684
2026-07-14 08:08:50 26.5 26.5 0.172 45.429065 7.791032684
2026-07-14 08:03:50 17.0 17.0 0.110 45.429065 7.791032684
2026-07-14 07:58:50 16.0 16.0 0.104 45.429065 7.791032684
2026-07-14 07:53:50 21.5 21.5 0.140 45.429065 7.791032684
2026-07-14 07:48:50 25.5 25.5 0.166 45.429065 7.791032684
2026-07-14 07:43:50 27.0 27.0 0.175 45.429065 7.791032684
2026-07-14 07:38:50 24.5 24.5 0.159 45.429065 7.791032684
2026-07-14 07:33:50 18.5 18.5 0.120 45.429065 7.791032684
2026-07-14 07:28:50 20.5 20.5 0.133 45.429065 7.791032684
2026-07-14 07:23:50 17.0 17.0 0.110 45.429065 7.791032684
2026-07-14 07:18:50 13.0 13.0 0.084 45.429065 7.791032684
2026-07-14 07:13:49 32.0 32.0 0.208 45.429065 7.791032684
2026-07-14 07:08:49 26.5 26.5 0.172 45.429065 7.791032684
2026-07-14 07:03:49 24.0 24.0 0.156 45.429065 7.791032684
2026-07-14 06:58:49 21.0 21.0 0.136 45.429065 7.791032684
2026-07-14 06:53:49 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 06:48:49 17.0 17.0 0.110 45.429065 7.791032684
2026-07-14 06:43:50 16.0 16.0 0.104 45.429065 7.791032684
2026-07-14 06:38:49 31.5 31.5 0.205 45.429065 7.791032684
2026-07-14 06:33:49 22.0 22.0 0.143 45.429065 7.791032684
2026-07-14 06:28:49 18.0 18.0 0.117 45.429065 7.791032684
2026-07-14 06:23:49 22.0 22.0 0.143 45.429065 7.791032684
2026-07-14 06:18:49 10.0 10.0 0.065 45.429065 7.791032684
2026-07-14 06:13:49 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 06:08:49 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 06:03:49 18.0 18.0 0.117 45.429065 7.791032684
2026-07-14 05:58:49 16.5 16.5 0.107 45.429065 7.791032684
2026-07-14 05:53:49 22.5 22.5 0.146 45.429065 7.791032684
2026-07-14 05:48:49 20.5 20.5 0.133 45.429065 7.791032684
2026-07-14 05:43:49 19.5 19.5 0.127 45.429065 7.791032684
2026-07-14 05:38:49 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 05:33:49 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 05:28:49 15.0 15.0 0.097 45.429065 7.791032684
2026-07-14 05:23:49 21.0 21.0 0.136 45.429065 7.791032684
2026-07-14 05:18:49 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 05:13:49 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 05:08:49 21.0 21.0 0.136 45.429065 7.791032684
2026-07-14 05:03:49 23.5 23.5 0.153 45.429065 7.791032684
2026-07-14 04:58:49 18.0 18.0 0.117 45.429065 7.791032684
2026-07-14 04:53:49 19.5 19.5 0.127 45.429065 7.791032684
2026-07-14 04:48:49 15.5 15.5 0.101 45.429065 7.791032684
2026-07-14 04:43:49 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 04:38:49 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 04:33:49 27.0 27.0 0.175 45.429065 7.791032684
2026-07-14 04:28:49 14.0 14.0 0.091 45.429065 7.791032684
2026-07-14 04:23:49 22.0 22.0 0.143 45.429065 7.791032684
2026-07-14 04:18:49 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 04:13:49 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 04:08:49 22.0 22.0 0.143 45.429065 7.791032684
2026-07-14 04:03:49 19.5 19.5 0.127 45.429065 7.791032684
2026-07-14 03:58:49 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 03:53:49 19.5 19.5 0.127 45.429065 7.791032684
2026-07-14 03:48:49 35.0 35.0 0.227 45.429065 7.791032684
2026-07-14 03:43:49 23.5 23.5 0.153 45.429065 7.791032684
2026-07-14 03:38:49 21.0 21.0 0.136 45.429065 7.791032684
2026-07-14 03:33:49 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 03:28:49 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 03:23:49 21.5 21.5 0.140 45.429065 7.791032684
2026-07-14 03:18:49 22.0 22.0 0.143 45.429065 7.791032684
2026-07-14 03:13:49 19.5 19.5 0.127 45.429065 7.791032684
2026-07-14 03:08:49 28.0 28.0 0.182 45.429065 7.791032684
2026-07-14 03:03:49 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 02:58:49 17.5 17.5 0.114 45.429065 7.791032684
2026-07-14 02:53:49 24.5 24.5 0.159 45.429065 7.791032684
2026-07-14 02:48:49 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 02:43:49 22.0 22.0 0.143 45.429065 7.791032684
2026-07-14 02:38:49 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 02:33:49 17.0 17.0 0.110 45.429065 7.791032684
2026-07-14 02:28:49 19.0 19.0 0.123 45.429065 7.791032684
2026-07-14 02:23:49 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 02:18:49 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 02:13:49 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 02:08:49 21.0 21.0 0.136 45.429065 7.791032684
2026-07-14 02:03:49 25.5 25.5 0.166 45.429065 7.791032684
2026-07-14 01:58:49 24.0 24.0 0.156 45.429065 7.791032684
2026-07-14 01:53:49 15.0 15.0 0.097 45.429065 7.791032684
2026-07-14 01:48:49 24.0 24.0 0.156 45.429065 7.791032684
2026-07-14 01:43:49 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 01:38:49 16.5 16.5 0.107 45.429065 7.791032684
2026-07-14 01:33:48 17.0 17.0 0.110 45.429065 7.791032684
2026-07-14 01:28:48 21.5 21.5 0.140 45.429065 7.791032684
2026-07-14 01:23:48 25.0 25.0 0.162 45.429065 7.791032684
2026-07-14 01:18:48 30.0 30.0 0.195 45.429065 7.791032684
2026-07-14 01:13:48 21.0 21.0 0.136 45.429065 7.791032684
2026-07-14 01:08:48 20.5 20.5 0.133 45.429065 7.791032684
2026-07-14 01:03:49 19.5 19.5 0.127 45.429065 7.791032684
2026-07-14 00:58:48 17.5 17.5 0.114 45.429065 7.791032684
2026-07-14 00:53:48 21.0 21.0 0.136 45.429065 7.791032684
2026-07-14 00:48:48 23.0 23.0 0.149 45.429065 7.791032684
2026-07-14 00:43:48 25.0 25.0 0.162 45.429065 7.791032684
2026-07-14 00:38:48 17.0 17.0 0.110 45.429065 7.791032684
2026-07-14 00:33:48 20.5 20.5 0.133 45.429065 7.791032684
2026-07-14 00:28:48 20.5 20.5 0.133 45.429065 7.791032684
2026-07-14 00:23:48 18.5 18.5 0.120 45.429065 7.791032684
2026-07-14 00:18:48 20.5 20.5 0.133 45.429065 7.791032684
2026-07-14 00:13:48 20.0 20.0 0.130 45.429065 7.791032684
2026-07-14 00:08:48 25.0 25.0 0.162 45.429065 7.791032684
2026-07-14 00:03:48 14.0 14.0 0.091 45.429065 7.791032684
2026-07-13 23:58:48 18.0 18.0 0.117 45.429065 7.791032684
2026-07-13 23:53:48 23.0 23.0 0.149 45.429065 7.791032684
2026-07-13 23:48:48 19.5 19.5 0.127 45.429065 7.791032684
2026-07-13 23:43:48 18.0 18.0 0.117 45.429065 7.791032684
2026-07-13 23:38:48 21.5 21.5 0.140 45.429065 7.791032684
2026-07-13 23:33:48 22.0 22.0 0.143 45.429065 7.791032684
2026-07-13 23:28:48 27.0 27.0 0.175 45.429065 7.791032684
2026-07-13 23:23:48 16.0 16.0 0.104 45.429065 7.791032684
2026-07-13 23:18:48 20.0 20.0 0.130 45.429065 7.791032684
2026-07-13 23:13:48 16.0 16.0 0.104 45.429065 7.791032684
2026-07-13 23:08:48 23.0 23.0 0.149 45.429065 7.791032684
2026-07-13 23:03:48 18.5 18.5 0.120 45.429065 7.791032684
2026-07-13 22:58:48 13.0 13.0 0.084 45.429065 7.791032684
2026-07-13 22:53:48 26.0 26.0 0.169 45.429065 7.791032684
2026-07-13 22:48:48 12.0 12.0 0.078 45.429065 7.791032684
2026-07-13 22:43:48 12.0 12.0 0.078 45.429065 7.791032684
2026-07-13 22:38:48 24.5 24.5 0.159 45.429065 7.791032684
2026-07-13 22:33:48 30.0 30.0 0.195 45.429065 7.791032684
2026-07-13 22:28:48 23.5 23.5 0.153 45.429065 7.791032684
2026-07-13 22:23:48 23.0 23.0 0.149 45.429065 7.791032684
2026-07-13 22:18:48 19.0 19.0 0.123 45.429065 7.791032684
2026-07-13 22:13:48 18.0 18.0 0.117 45.429065 7.791032684
2026-07-13 22:08:48 27.0 27.0 0.175 45.429065 7.791032684
2026-07-13 22:03:48 17.0 17.0 0.110 45.429065 7.791032684
2026-07-13 21:58:48 26.0 26.0 0.169 45.429065 7.791032684
2026-07-13 21:52:48 25.0 25.0 0.162 45.429065 7.791032684
2026-07-13 21:47:48 23.0 23.0 0.149 45.429065 7.791032684
2026-07-13 21:42:48 19.0 19.0 0.123 45.429065 7.791032684
2026-07-13 21:37:48 24.0 24.0 0.156 45.429065 7.791032684
2026-07-13 21:32:51 16.0 16.0 0.104 45.429065 7.791032684
2026-07-13 21:13:48 22.0 22.0 0.143 45.429065 7.791032684
2026-07-13 21:08:48 20.0 20.0 0.130 45.429065 7.791032684
2026-07-13 21:03:51 27.0 27.0 0.175 45.429065 7.791032684
2026-07-13 20:58:48 21.0 21.0 0.136 45.429065 7.791032684
2026-07-13 20:53:48 19.0 19.0 0.123 45.429065 7.791032684
2026-07-13 20:48:48 19.5 19.5 0.127 45.429065 7.791032684
Geiger Counter World Map       A real time radiation map.     Copyright 2015 All rights reserved.