History Data

Date (GMT-7:00) CPM ACPM uSv/h Latitude Longitude
2026-01-01 04:10:00 18 0.12 52.824063 11.96002506
2026-01-01 03:10:01 17 0.11 52.824063 11.96002506
2026-01-01 02:10:00 16 0.11 52.824063 11.96002506
2026-01-01 01:10:00 17 0.12 52.824063 11.96002506
2026-01-01 00:10:00 16 0.11 52.824063 11.96002506
2025-12-31 23:10:01 16 0.11 52.824063 11.96002506
2025-12-31 22:10:00 17 0.12 52.824063 11.96002506
2025-12-31 21:10:00 16 0.11 52.824063 11.96002506
2025-12-31 20:10:00 18 0.12 52.824063 11.96002506
2025-12-31 19:10:00 16 0.11 52.824063 11.96002506
2025-12-31 18:10:00 17 0.12 52.824063 11.96002506
2025-12-31 17:10:00 17 0.12 52.824063 11.96002506
2025-12-31 16:10:00 17 0.11 52.824063 11.96002506
2025-12-31 15:10:00 16 0.11 52.824063 11.96002506
2025-12-31 14:10:00 18 0.12 52.824063 11.96002506
2025-12-31 13:10:00 17 0.11 52.824063 11.96002506
2025-12-31 12:10:00 17 0.11 52.824063 11.96002506
2025-12-31 11:10:00 17 0.11 52.824063 11.96002506
2025-12-31 10:10:00 17 0.11 52.824063 11.96002506
2025-12-31 09:10:00 18 0.12 52.824063 11.96002506
2025-12-31 08:10:01 17 0.11 52.824063 11.96002506
2025-12-31 07:10:00 17 0.11 52.824063 11.96002506
2025-12-31 06:10:00 16 0.11 52.824063 11.96002506
2025-12-31 05:10:00 16 0.11 52.824063 11.96002506
2025-12-31 04:10:00 17 0.11 52.824063 11.96002506
2025-12-31 03:10:00 18 0.12 52.824063 11.96002506
2025-12-31 02:10:00 17 0.11 52.824063 11.96002506
2025-12-31 01:10:00 16 0.11 52.824063 11.96002506
2025-12-31 00:10:00 17 0.11 52.824063 11.96002506
2025-12-30 23:10:00 17 0.11 52.824063 11.96002506
2025-12-30 22:10:00 17 0.11 52.824063 11.96002506
2025-12-30 21:10:00 16 0.11 52.824063 11.96002506
2025-12-30 20:10:01 17 0.11 52.824063 11.96002506
2025-12-30 19:10:00 17 0.11 52.824063 11.96002506
2025-12-30 18:10:01 17 0.11 52.824063 11.96002506
2025-12-30 17:10:00 16 0.11 52.824063 11.96002506
2025-12-30 16:10:00 17 0.11 52.824063 11.96002506
2025-12-30 15:10:00 16 0.11 52.824063 11.96002506
2025-12-30 14:10:00 17 0.12 52.824063 11.96002506
2025-12-30 13:10:00 17 0.11 52.824063 11.96002506
2025-12-30 12:10:00 17 0.11 52.824063 11.96002506
2025-12-30 11:10:01 17 0.12 52.824063 11.96002506
2025-12-30 10:10:00 17 0.11 52.824063 11.96002506
2025-12-30 09:10:00 17 0.11 52.824063 11.96002506
2025-12-30 08:10:00 18 0.12 52.824063 11.96002506
2025-12-30 07:10:00 16 0.11 52.824063 11.96002506
2025-12-30 06:10:00 15 0.10 52.824063 11.96002506
2025-12-30 05:10:00 17 0.11 52.824063 11.96002506
2025-12-30 04:10:01 17 0.11 52.824063 11.96002506
2025-12-30 03:10:01 17 0.11 52.824063 11.96002506
2025-12-30 02:10:00 17 0.11 52.824063 11.96002506
2025-12-30 01:10:00 17 0.11 52.824063 11.96002506
2025-12-30 00:10:00 17 0.11 52.824063 11.96002506
2025-12-29 23:10:00 17 0.11 52.824063 11.96002506
2025-12-29 22:10:00 17 0.11 52.824063 11.96002506
2025-12-29 21:10:00 17 0.11 52.824063 11.96002506
2025-12-29 20:10:00 17 0.12 52.824063 11.96002506
2025-12-29 19:10:01 18 0.12 52.824063 11.96002506
2025-12-29 18:10:00 18 0.12 52.824063 11.96002506
2025-12-29 17:10:00 17 0.11 52.824063 11.96002506
2025-12-29 16:10:00 17 0.12 52.824063 11.96002506
2025-12-29 15:10:00 17 0.11 52.824063 11.96002506
2025-12-29 14:10:00 18 0.12 52.824063 11.96002506
2025-12-29 13:10:00 17 0.11 52.824063 11.96002506
2025-12-29 12:10:00 17 0.11 52.824063 11.96002506
2025-12-29 11:10:00 17 0.11 52.824063 11.96002506
2025-12-29 10:10:00 16 0.11 52.824063 11.96002506
2025-12-29 09:10:00 17 0.11 52.824063 11.96002506
2025-12-29 08:10:00 17 0.11 52.824063 11.96002506
2025-12-29 07:10:00 17 0.11 52.824063 11.96002506
2025-12-29 06:10:00 16 0.11 52.824063 11.96002506
2025-12-29 05:10:00 16 0.11 52.824063 11.96002506
2025-12-29 04:10:00 17 0.11 52.824063 11.96002506
2025-12-29 03:10:00 16 0.11 52.824063 11.96002506
2025-12-29 02:10:00 17 0.11 52.824063 11.96002506
2025-12-29 01:10:00 17 0.11 52.824063 11.96002506
2025-12-29 00:10:00 17 0.11 52.824063 11.96002506
2025-12-28 23:10:00 16 0.11 52.824063 11.96002506
2025-12-28 22:10:00 17 0.12 52.824063 11.96002506
2025-12-28 21:10:00 16 0.11 52.824063 11.96002506
2025-12-28 20:10:00 16 0.11 52.824063 11.96002506
2025-12-28 19:10:00 16 0.11 52.824063 11.96002506
2025-12-28 18:10:00 17 0.11 52.824063 11.96002506
2025-12-28 17:10:00 16 0.11 52.824063 11.96002506
2025-12-28 16:10:00 17 0.11 52.824063 11.96002506
2025-12-28 15:10:00 17 0.11 52.824063 11.96002506
2025-12-28 14:10:00 17 0.11 52.824063 11.96002506
2025-12-28 13:10:00 17 0.11 52.824063 11.96002506
2025-12-28 12:10:00 16 0.11 52.824063 11.96002506
2025-12-28 11:10:00 18 0.12 52.824063 11.96002506
2025-12-28 10:10:00 16 0.11 52.824063 11.96002506
2025-12-28 09:10:00 17 0.11 52.824063 11.96002506
2025-12-28 08:10:00 17 0.11 52.824063 11.96002506
2025-12-28 07:10:00 17 0.11 52.824063 11.96002506
2025-12-28 06:10:00 16 0.11 52.824063 11.96002506
2025-12-28 05:10:00 17 0.11 52.824063 11.96002506
2025-12-28 04:10:00 16 0.11 52.824063 11.96002506
2025-12-28 03:10:00 16 0.11 52.824063 11.96002506
2025-12-28 02:10:00 16 0.11 52.824063 11.96002506
2025-12-28 01:10:00 16 0.11 52.824063 11.96002506
2025-12-28 00:10:00 16 0.11 52.824063 11.96002506
2025-12-27 23:10:00 17 0.11 52.824063 11.96002506
2025-12-27 22:10:00 17 0.11 52.824063 11.96002506
2025-12-27 21:10:00 17 0.11 52.824063 11.96002506
2025-12-27 20:10:00 17 0.12 52.824063 11.96002506
2025-12-27 19:10:00 16 0.11 52.824063 11.96002506
2025-12-27 18:10:00 16 0.11 52.824063 11.96002506
2025-12-27 17:10:01 16 0.11 52.824063 11.96002506
2025-12-27 16:10:00 17 0.11 52.824063 11.96002506
2025-12-27 15:10:00 17 0.11 52.824063 11.96002506
2025-12-27 14:10:00 16 0.11 52.824063 11.96002506
2025-12-27 13:10:00 17 0.11 52.824063 11.96002506
2025-12-27 12:10:00 16 0.11 52.824063 11.96002506
2025-12-27 11:10:00 16 0.11 52.824063 11.96002506
2025-12-27 10:10:01 16 0.11 52.824063 11.96002506
2025-12-27 09:10:01 17 0.11 52.824063 11.96002506
2025-12-27 08:10:00 16 0.11 52.824063 11.96002506
2025-12-27 07:10:00 16 0.11 52.824063 11.96002506
2025-12-27 06:10:00 17 0.12 52.824063 11.96002506
2025-12-27 05:10:00 17 0.11 52.824063 11.96002506
2025-12-27 04:10:00 17 0.12 52.824063 11.96002506
2025-12-27 03:10:00 16 0.11 52.824063 11.96002506
2025-12-27 02:10:00 17 0.11 52.824063 11.96002506
2025-12-27 01:10:00 17 0.11 52.824063 11.96002506
2025-12-27 00:10:00 17 0.11 52.824063 11.96002506
2025-12-26 23:10:01 17 0.12 52.824063 11.96002506
2025-12-26 22:10:01 17 0.12 52.824063 11.96002506
2025-12-26 21:10:02 16 0.11 52.824063 11.96002506
2025-12-26 20:10:00 17 0.12 52.824063 11.96002506
2025-12-26 19:10:00 17 0.11 52.824063 11.96002506
2025-12-26 18:10:00 16 0.11 52.824063 11.96002506
2025-12-26 17:10:00 17 0.11 52.824063 11.96002506
2025-12-26 16:10:00 17 0.11 52.824063 11.96002506
2025-12-26 15:10:00 17 0.11 52.824063 11.96002506
2025-12-26 14:10:00 17 0.12 52.824063 11.96002506
2025-12-26 13:10:00 18 0.12 52.824063 11.96002506
2025-12-26 12:10:00 17 0.11 52.824063 11.96002506
2025-12-26 11:10:00 16 0.11 52.824063 11.96002506
2025-12-26 10:10:00 16 0.11 52.824063 11.96002506
2025-12-26 09:10:00 17 0.12 52.824063 11.96002506
2025-12-26 08:10:00 16 0.11 52.824063 11.96002506
2025-12-26 07:10:00 17 0.11 52.824063 11.96002506
2025-12-26 06:10:00 16 0.11 52.824063 11.96002506
2025-12-26 05:10:00 17 0.11 52.824063 11.96002506
2025-12-26 04:10:01 16 0.11 52.824063 11.96002506
2025-12-26 03:10:00 16 0.11 52.824063 11.96002506
2025-12-26 02:10:01 16 0.11 52.824063 11.96002506
2025-12-26 01:10:00 17 0.11 52.824063 11.96002506
2025-12-26 00:10:00 16 0.11 52.824063 11.96002506
2025-12-25 23:10:00 16 0.11 52.824063 11.96002506
2025-12-25 22:10:00 16 0.11 52.824063 11.96002506
2025-12-25 21:10:00 16 0.10 52.824063 11.96002506
2025-12-25 20:10:00 16 0.11 52.824063 11.96002506
2025-12-25 19:10:00 17 0.11 52.824063 11.96002506
2025-12-25 18:10:01 16 0.11 52.824063 11.96002506
2025-12-25 17:10:00 16 0.11 52.824063 11.96002506
2025-12-25 16:10:00 15 0.10 52.824063 11.96002506
2025-12-25 15:10:00 17 0.11 52.824063 11.96002506
2025-12-25 14:10:00 16 0.11 52.824063 11.96002506
2025-12-25 13:10:00 17 0.11 52.824063 11.96002506
2025-12-25 12:10:00 16 0.11 52.824063 11.96002506
2025-12-25 11:10:00 17 0.11 52.824063 11.96002506
2025-12-25 10:10:00 17 0.11 52.824063 11.96002506
2025-12-25 09:10:00 15 0.10 52.824063 11.96002506
2025-12-25 08:10:00 16 0.11 52.824063 11.96002506
2025-12-25 07:10:00 16 0.11 52.824063 11.96002506
2025-12-25 06:10:00 17 0.11 52.824063 11.96002506
2025-12-25 05:10:00 16 0.11 52.824063 11.96002506
2025-12-25 04:10:00 16 0.11 52.824063 11.96002506
2025-12-25 03:10:00 15 0.10 52.824063 11.96002506
2025-12-25 02:10:01 16 0.10 52.824063 11.96002506
2025-12-25 01:10:00 16 0.11 52.824063 11.96002506
2025-12-25 00:10:00 16 0.11 52.824063 11.96002506
2025-12-24 23:10:01 16 0.11 52.824063 11.96002506
2025-12-24 22:10:00 16 0.11 52.824063 11.96002506
2025-12-24 21:10:01 16 0.11 52.824063 11.96002506
2025-12-24 20:10:00 17 0.11 52.824063 11.96002506
2025-12-24 19:10:00 16 0.11 52.824063 11.96002506
2025-12-24 18:10:00 16 0.11 52.824063 11.96002506
2025-12-24 17:10:00 17 0.11 52.824063 11.96002506
2025-12-24 16:10:00 17 0.11 52.824063 11.96002506
2025-12-24 15:10:00 16 0.11 52.824063 11.96002506
2025-12-24 14:10:01 17 0.11 52.824063 11.96002506
2025-12-24 13:10:00 17 0.11 52.824063 11.96002506
2025-12-24 12:10:00 17 0.11 52.824063 11.96002506
2025-12-24 11:10:00 16 0.11 52.824063 11.96002506
2025-12-24 10:10:00 16 0.11 52.824063 11.96002506
2025-12-24 09:10:00 17 0.11 52.824063 11.96002506
2025-12-24 08:10:00 16 0.11 52.824063 11.96002506
2025-12-24 07:10:00 17 0.11 52.824063 11.96002506
2025-12-24 06:10:00 17 0.11 52.824063 11.96002506
2025-12-24 05:10:00 17 0.11 52.824063 11.96002506
2025-12-24 04:10:00 16 0.11 52.824063 11.96002506
2025-12-24 03:10:00 16 0.11 52.824063 11.96002506
2025-12-24 02:10:00 15 0.10 52.824063 11.96002506
2025-12-24 01:10:00 16 0.11 52.824063 11.96002506
2025-12-24 00:10:00 16 0.11 52.824063 11.96002506
2025-12-23 23:10:01 16 0.11 52.824063 11.96002506
2025-12-23 22:10:00 16 0.11 52.824063 11.96002506
2025-12-23 21:10:00 16 0.11 52.824063 11.96002506
2025-12-23 20:10:00 17 0.12 52.824063 11.96002506
2025-12-23 19:10:00 17 0.11 52.824063 11.96002506
2025-12-23 18:10:00 17 0.11 52.824063 11.96002506
2025-12-23 17:10:00 17 0.11 52.824063 11.96002506
2025-12-23 16:10:00 17 0.11 52.824063 11.96002506
2025-12-23 15:10:01 17 0.11 52.824063 11.96002506
2025-12-23 14:10:00 17 0.11 52.824063 11.96002506
2025-12-23 13:10:00 16 0.10 52.824063 11.96002506
2025-12-23 11:10:01 17 0.11 52.824063 11.96002506
2025-12-23 10:10:00 16 0.11 52.824063 11.96002506
2025-12-23 09:10:00 17 0.11 52.824063 11.96002506
2025-12-23 08:10:00 17 0.11 52.824063 11.96002506
2025-12-23 07:10:00 16 0.11 52.824063 11.96002506
2025-12-23 06:10:00 16 0.10 52.824063 11.96002506
2025-12-23 05:10:00 17 0.11 52.824063 11.96002506
2025-12-23 04:10:00 16 0.11 52.824063 11.96002506
2025-12-23 03:10:00 16 0.11 52.824063 11.96002506
2025-12-23 02:10:00 17 0.11 52.824063 11.96002506
2025-12-23 01:10:00 17 0.11 52.824063 11.96002506
2025-12-23 00:10:00 17 0.11 52.824063 11.96002506
2025-12-22 23:10:00 17 0.11 52.824063 11.96002506
2025-12-22 22:10:00 16 0.11 52.824063 11.96002506
2025-12-22 21:10:00 17 0.12 52.824063 11.96002506
2025-12-22 20:10:00 17 0.11 52.824063 11.96002506
2025-12-22 19:10:00 17 0.11 52.824063 11.96002506
2025-12-22 18:10:00 18 0.12 52.824063 11.96002506
2025-12-22 17:10:00 17 0.11 52.824063 11.96002506
2025-12-22 16:10:00 18 0.12 52.824063 11.96002506
2025-12-22 15:10:00 18 0.12 52.824063 11.96002506
2025-12-22 14:10:00 17 0.11 52.824063 11.96002506
2025-12-22 13:10:00 17 0.11 52.824063 11.96002506
2025-12-22 12:10:00 18 0.12 52.824063 11.96002506
2025-12-22 11:10:00 17 0.11 52.824063 11.96002506
2025-12-22 10:10:00 17 0.11 52.824063 11.96002506
2025-12-22 09:10:01 16 0.11 52.824063 11.96002506
2025-12-22 08:10:00 16 0.11 52.824063 11.96002506
2025-12-22 07:10:00 17 0.11 52.824063 11.96002506
2025-12-22 06:10:00 17 0.12 52.824063 11.96002506
2025-12-22 05:10:00 17 0.12 52.824063 11.96002506
2025-12-22 04:10:01 17 0.11 52.824063 11.96002506
2025-12-22 03:10:00 16 0.11 52.824063 11.96002506
2025-12-22 02:10:00 18 0.12 52.824063 11.96002506
2025-12-22 01:10:00 17 0.11 52.824063 11.96002506
2025-12-22 00:10:00 18 0.12 52.824063 11.96002506
2025-12-21 23:10:00 18 0.12 52.824063 11.96002506
2025-12-21 22:10:00 16 0.11 52.824063 11.96002506
2025-12-21 21:10:01 18 0.12 52.824063 11.96002506
2025-12-21 20:10:00 17 0.12 52.824063 11.96002506
2025-12-21 19:10:00 17 0.12 52.824063 11.96002506
2025-12-21 18:10:02 17 0.12 52.824063 11.96002506
2025-12-21 17:10:00 18 0.12 52.824063 11.96002506
2025-12-21 16:10:00 18 0.12 52.824063 11.96002506
2025-12-21 15:10:00 17 0.12 52.824063 11.96002506
2025-12-21 14:10:01 16 0.11 52.824063 11.96002506
2025-12-21 13:10:01 18 0.12 52.824063 11.96002506
2025-12-21 12:10:00 17 0.12 52.824063 11.96002506
2025-12-21 11:10:02 18 0.12 52.824063 11.96002506
2025-12-21 10:10:01 18 0.12 52.824063 11.96002506
2025-12-21 09:10:00 17 0.11 52.824063 11.96002506
2025-12-21 08:10:00 17 0.12 52.824063 11.96002506
2025-12-21 07:10:00 17 0.11 52.824063 11.96002506
2025-12-21 06:10:00 18 0.12 52.824063 11.96002506
2025-12-21 05:10:00 17 0.11 52.824063 11.96002506
2025-12-21 04:10:00 16 0.11 52.824063 11.96002506
2025-12-21 03:10:00 16 0.11 52.824063 11.96002506
2025-12-21 02:10:00 16 0.11 52.824063 11.96002506
2025-12-21 01:10:00 18 0.12 52.824063 11.96002506
2025-12-21 00:10:00 17 0.12 52.824063 11.96002506
2025-12-20 23:10:00 17 0.11 52.824063 11.96002506
2025-12-20 22:10:01 16 0.11 52.824063 11.96002506
2025-12-20 21:10:00 17 0.12 52.824063 11.96002506
2025-12-20 20:10:00 18 0.12 52.824063 11.96002506
2025-12-20 19:10:00 17 0.11 52.824063 11.96002506
2025-12-20 18:10:00 17 0.11 52.824063 11.96002506
2025-12-20 17:10:00 17 0.12 52.824063 11.96002506
2025-12-20 16:10:01 17 0.11 52.824063 11.96002506
2025-12-20 15:10:00 17 0.11 52.824063 11.96002506
2025-12-20 14:10:00 17 0.11 52.824063 11.96002506
2025-12-20 13:10:00 18 0.12 52.824063 11.96002506
2025-12-20 12:10:00 17 0.12 52.824063 11.96002506
2025-12-20 11:10:00 17 0.11 52.824063 11.96002506
2025-12-20 10:10:00 17 0.12 52.824063 11.96002506
2025-12-20 09:10:00 17 0.11 52.824063 11.96002506
2025-12-20 08:10:00 17 0.11 52.824063 11.96002506
2025-12-20 07:10:00 17 0.11 52.824063 11.96002506
2025-12-20 06:10:00 17 0.11 52.824063 11.96002506
2025-12-20 04:10:00 17 0.11 52.824063 11.96002506
2025-12-20 03:10:00 17 0.12 52.824063 11.96002506
2025-12-20 02:10:00 18 0.12 52.824063 11.96002506
2025-12-20 01:10:00 16 0.11 52.824063 11.96002506
2025-12-20 00:10:00 18 0.12 52.824063 11.96002506
2025-12-19 23:10:00 17 0.11 52.824063 11.96002506
2025-12-19 22:10:00 17 0.11 52.824063 11.96002506
2025-12-19 21:10:00 16 0.11 52.824063 11.96002506
2025-12-19 20:10:00 17 0.12 52.824063 11.96002506
2025-12-19 19:10:00 18 0.12 52.824063 11.96002506
2025-12-19 18:10:00 17 0.12 52.824063 11.96002506
2025-12-19 17:10:00 18 0.12 52.824063 11.96002506
2025-12-19 16:10:00 17 0.12 52.824063 11.96002506
2025-12-19 15:10:00 18 0.12 52.824063 11.96002506
Geiger Counter World Map       A real time radiation map.     Copyright 2015 All rights reserved.