History Data

Date (GMT-7:00) CPM ACPM uSv/h Latitude Longitude
2023-05-14 23:50:50 25 25.2 0.20463 48.751426 6.629642098
2023-05-14 23:40:49 26 25.5 0.20707 48.751426 6.629642098
2023-05-14 23:30:51 28 28.2 0.22899 48.751426 6.629642098
2023-05-14 23:20:49 23 23.4 0.19002 48.751426 6.629642098
2023-05-14 23:10:49 28 28 0.22737 48.751426 6.629642098
2023-05-14 23:00:49 23 22.9 0.18596 48.751426 6.629642098
2023-05-14 22:50:49 27 26.9 0.21844 48.751426 6.629642098
2023-05-14 22:40:50 25 24.7 0.20057 48.751426 6.629642098
2023-05-14 22:30:51 25 24.5 0.19895 48.751426 6.629642098
2023-05-14 22:20:54 26 26.1 0.21194 48.751426 6.629642098
2023-05-14 22:10:51 24 23.7 0.19245 48.751426 6.629642098
2023-05-14 22:00:49 25 25.3 0.20545 48.751426 6.629642098
2023-05-14 21:50:49 27 27.5 0.22331 48.751426 6.629642098
2023-05-14 21:40:50 27 26.5 0.21519 48.751426 6.629642098
2023-05-14 21:30:50 24 24.3 0.19732 48.751426 6.629642098
2023-05-14 21:20:52 25 24.7 0.20057 48.751426 6.629642098
2023-05-14 21:10:52 24 24.3 0.19732 48.751426 6.629642098
2023-05-14 21:00:50 25 24.5 0.19895 48.751426 6.629642098
2023-05-14 20:50:50 25 25.3 0.20545 48.751426 6.629642098
2023-05-14 20:40:51 24 24.1 0.1957 48.751426 6.629642098
2023-05-14 20:30:50 25 24.7 0.20057 48.751426 6.629642098
2023-05-14 20:20:54 22 22.2 0.18027 48.751426 6.629642098
2023-05-14 20:10:49 26 25.7 0.20869 48.751426 6.629642098
2023-05-14 20:00:50 23 22.7 0.18433 48.751426 6.629642098
2023-05-14 19:50:50 25 25.2 0.20463 48.751426 6.629642098
2023-05-14 19:40:49 25 25.3 0.20545 48.751426 6.629642098
2023-05-14 19:30:50 26 26 0.21113 48.751426 6.629642098
2023-05-14 19:20:50 25 25.2 0.20463 48.751426 6.629642098
2023-05-14 19:10:50 21 21 0.17053 48.751426 6.629642098
2023-05-14 19:00:49 24 23.7 0.19245 48.751426 6.629642098
2023-05-14 18:50:48 25 25 0.20301 48.751426 6.629642098
2023-05-14 18:40:48 26 26.1 0.21194 48.751426 6.629642098
2023-05-14 18:30:49 23 22.9 0.18596 48.751426 6.629642098
2023-05-14 18:20:52 25 24.7 0.20057 48.751426 6.629642098
2023-05-14 18:10:51 27 27.3 0.22169 48.751426 6.629642098
2023-05-14 18:00:50 25 25.3 0.20545 48.751426 6.629642098
2023-05-14 17:50:48 25 24.5 0.19895 48.751426 6.629642098
2023-05-14 17:40:50 26 25.6 0.20788 48.751426 6.629642098
2023-05-14 17:30:50 23 22.7 0.18433 48.751426 6.629642098
2023-05-14 17:20:49 26 25.9 0.21032 48.751426 6.629642098
2023-05-14 17:10:50 26 26 0.21113 48.751426 6.629642098
2023-05-14 17:00:55 29 28.6 0.23224 48.751426 6.629642098
2023-05-14 16:50:49 26 25.9 0.21032 48.751426 6.629642098
2023-05-14 16:40:48 26 25.7 0.20869 48.751426 6.629642098
2023-05-14 16:30:50 24 24.3 0.19732 48.751426 6.629642098
2023-05-14 16:20:51 24 24.2 0.19651 48.751426 6.629642098
2023-05-14 16:10:48 27 26.9 0.21844 48.751426 6.629642098
2023-05-14 16:00:47 25 25.4 0.20626 48.751426 6.629642098
2023-05-14 15:50:52 26 26.2 0.21275 48.751426 6.629642098
2023-05-14 15:40:49 23 23.1 0.18758 48.751426 6.629642098
2023-05-14 15:30:48 25 24.8 0.20139 48.751426 6.629642098
2023-05-14 15:20:48 26 25.9 0.21032 48.751426 6.629642098
2023-05-14 15:10:48 26 26 0.21113 48.751426 6.629642098
2023-05-14 15:00:51 25 25.1 0.20382 48.751426 6.629642098
2023-05-14 14:50:48 23 23 0.18677 48.751426 6.629642098
2023-05-14 14:40:47 26 25.5 0.20707 48.751426 6.629642098
2023-05-14 14:30:47 26 26 0.21113 48.751426 6.629642098
2023-05-14 14:20:48 23 23 0.18677 48.751426 6.629642098
2023-05-14 14:10:49 24 23.9 0.19408 48.751426 6.629642098
2023-05-14 14:00:47 28 28.2 0.22899 48.751426 6.629642098
2023-05-14 13:50:50 26 25.5 0.20707 48.751426 6.629642098
2023-05-14 13:40:49 24 23.9 0.19408 48.751426 6.629642098
2023-05-14 13:30:48 27 26.8 0.21763 48.751426 6.629642098
2023-05-14 13:20:49 27 26.5 0.21519 48.751426 6.629642098
2023-05-14 13:10:49 26 26 0.21113 48.751426 6.629642098
2023-05-14 13:00:49 24 23.8 0.19326 48.751426 6.629642098
2023-05-14 12:50:48 26 26.1 0.21194 48.751426 6.629642098
2023-05-14 12:40:49 29 29.1 0.2363 48.751426 6.629642098
2023-05-14 12:30:48 29 28.8 0.23387 48.751426 6.629642098
2023-05-14 12:20:47 25 24.8 0.20139 48.751426 6.629642098
2023-05-14 12:10:47 24 24.3 0.19732 48.751426 6.629642098
2023-05-14 12:00:48 28 28 0.22737 48.751426 6.629642098
2023-05-14 11:50:53 26 26.4 0.21438 48.751426 6.629642098
2023-05-14 11:40:50 23 22.9 0.18596 48.751426 6.629642098
2023-05-14 11:30:49 24 24.1 0.1957 48.751426 6.629642098
2023-05-14 11:20:48 26 26 0.21113 48.751426 6.629642098
2023-05-14 11:10:47 27 27.4 0.2225 48.751426 6.629642098
2023-05-14 11:00:49 27 27.4 0.2225 48.751426 6.629642098
2023-05-14 10:50:48 29 29 0.23549 48.751426 6.629642098
2023-05-14 10:40:47 26 26.3 0.21357 48.751426 6.629642098
2023-05-14 10:30:47 26 26.3 0.21357 48.751426 6.629642098
2023-05-14 10:20:47 25 24.7 0.20057 48.751426 6.629642098
2023-05-14 10:10:50 28 27.7 0.22493 48.751426 6.629642098
2023-05-14 10:00:47 27 26.6 0.216 48.751426 6.629642098
2023-05-14 09:50:47 27 26.6 0.216 48.751426 6.629642098
2023-05-14 09:40:49 28 28.3 0.22981 48.751426 6.629642098
2023-05-14 09:30:48 29 29.2 0.23711 48.751426 6.629642098
2023-05-14 09:20:49 25 24.9 0.2022 48.751426 6.629642098
2023-05-14 09:10:50 30 30.3 0.24605 48.751426 6.629642098
2023-05-14 09:00:47 25 25.3 0.20545 48.751426 6.629642098
2023-05-14 08:50:46 27 26.7 0.21681 48.751426 6.629642098
2023-05-14 08:40:49 27 27.3 0.22169 48.751426 6.629642098
2023-05-14 08:30:46 24 24.1 0.1957 48.751426 6.629642098
2023-05-14 08:20:53 27 26.8 0.21763 48.751426 6.629642098
2023-05-14 08:10:47 28 28.1 0.22818 48.751426 6.629642098
2023-05-14 08:00:47 25 24.8 0.20139 48.751426 6.629642098
2023-05-14 07:50:47 30 30 0.24361 48.751426 6.629642098
2023-05-14 07:40:48 29 28.5 0.23143 48.751426 6.629642098
2023-05-14 07:30:47 28 27.9 0.22656 48.751426 6.629642098
2023-05-14 07:20:51 27 26.7 0.21681 48.751426 6.629642098
2023-05-14 07:10:50 27 26.9 0.21844 48.751426 6.629642098
2023-05-14 07:00:50 28 27.6 0.22412 48.751426 6.629642098
2023-05-14 06:50:48 25 25.2 0.20463 48.751426 6.629642098
2023-05-14 06:40:46 25 24.8 0.20139 48.751426 6.629642098
2023-05-14 06:30:47 29 29.3 0.23793 48.751426 6.629642098
2023-05-14 06:20:48 27 27.4 0.2225 48.751426 6.629642098
2023-05-14 06:10:48 30 30.4 0.24686 48.751426 6.629642098
2023-05-14 06:00:48 26 26.3 0.21357 48.751426 6.629642098
2023-05-14 05:50:47 25 24.8 0.20139 48.751426 6.629642098
2023-05-14 05:40:51 24 24.1 0.1957 48.751426 6.629642098
2023-05-14 05:30:47 26 26.2 0.21275 48.751426 6.629642098
2023-05-14 05:20:46 27 26.8 0.21763 48.751426 6.629642098
2023-05-14 05:10:47 22 21.6 0.1754 48.751426 6.629642098
2023-05-14 05:00:48 29 28.9 0.23468 48.751426 6.629642098
2023-05-14 04:50:46 27 27.1 0.22006 48.751426 6.629642098
2023-05-14 04:40:48 27 27 0.21925 48.751426 6.629642098
2023-05-14 04:30:47 23 23.5 0.19083 48.751426 6.629642098
2023-05-14 04:20:46 23 23 0.18677 48.751426 6.629642098
2023-05-14 04:10:47 24 24.4 0.19814 48.751426 6.629642098
2023-05-14 04:00:46 27 26.8 0.21763 48.751426 6.629642098
2023-05-14 03:50:45 28 27.8 0.22575 48.751426 6.629642098
2023-05-14 03:40:47 26 26.2 0.21275 48.751426 6.629642098
2023-05-14 03:30:46 26 25.8 0.20951 48.751426 6.629642098
2023-05-14 03:20:48 25 24.8 0.20139 48.751426 6.629642098
2023-05-14 03:10:47 23 23.1 0.18758 48.751426 6.629642098
2023-05-14 03:00:46 27 26.7 0.21681 48.751426 6.629642098
2023-05-14 02:50:46 24 24 0.19489 48.751426 6.629642098
2023-05-14 02:40:47 26 25.5 0.20707 48.751426 6.629642098
2023-05-14 02:30:49 26 25.9 0.21032 48.751426 6.629642098
2023-05-14 02:20:45 24 23.9 0.19408 48.751426 6.629642098
2023-05-14 02:10:46 28 28.4 0.23062 48.751426 6.629642098
2023-05-14 02:00:47 25 24.6 0.19976 48.751426 6.629642098
2023-05-14 01:50:47 26 26.4 0.21438 48.751426 6.629642098
2023-05-14 01:40:46 25 24.8 0.20139 48.751426 6.629642098
2023-05-14 01:30:46 26 26.3 0.21357 48.751426 6.629642098
2023-05-14 01:20:45 27 27.4 0.2225 48.751426 6.629642098
2023-05-14 01:10:47 26 25.6 0.20788 48.751426 6.629642098
2023-05-14 00:50:46 25 24.6 0.19976 48.751426 6.629642098
2023-05-14 00:40:46 24 24.1 0.1957 48.751426 6.629642098
2023-05-14 00:30:46 25 25.2 0.20463 48.751426 6.629642098
2023-05-14 00:20:47 25 25.2 0.20463 48.751426 6.629642098
2023-05-14 00:10:45 23 23.5 0.19083 48.751426 6.629642098
2023-05-14 00:00:48 26 25.9 0.21032 48.751426 6.629642098
2023-05-13 23:50:45 24 24 0.19489 48.751426 6.629642098
2023-05-13 23:40:47 23 23.4 0.19002 48.751426 6.629642098
2023-05-13 23:30:46 27 27.2 0.22087 48.751426 6.629642098
2023-05-13 23:20:45 24 24.2 0.19651 48.751426 6.629642098
2023-05-13 23:10:45 26 25.8 0.20951 48.751426 6.629642098
2023-05-13 23:00:46 24 24.2 0.19651 48.751426 6.629642098
2023-05-13 22:50:45 26 25.5 0.20707 48.751426 6.629642098
2023-05-13 22:40:46 28 28.3 0.22981 48.751426 6.629642098
2023-05-13 22:30:45 27 26.6 0.216 48.751426 6.629642098
2023-05-13 22:20:45 27 27.4 0.2225 48.751426 6.629642098
2023-05-13 22:00:45 25 24.9 0.2022 48.751426 6.629642098
2023-05-13 21:50:45 24 23.6 0.19164 48.751426 6.629642098
2023-05-13 21:40:46 24 24.1 0.1957 48.751426 6.629642098
2023-05-13 21:30:46 30 30.1 0.24442 48.751426 6.629642098
2023-05-13 21:20:45 29 28.9 0.23468 48.751426 6.629642098
2023-05-13 21:00:46 26 25.9 0.21032 48.751426 6.629642098
2023-05-13 20:50:44 29 29.1 0.2363 48.751426 6.629642098
2023-05-13 20:40:45 24 24.1 0.1957 48.751426 6.629642098
2023-05-13 20:30:44 25 24.7 0.20057 48.751426 6.629642098
2023-05-13 20:20:44 28 28.3 0.22981 48.751426 6.629642098
2023-05-13 20:10:44 24 23.9 0.19408 48.751426 6.629642098
2023-05-13 20:00:44 25 25.3 0.20545 48.751426 6.629642098
2023-05-13 19:50:44 24 24.3 0.19732 48.751426 6.629642098
2023-05-13 19:40:44 28 27.6 0.22412 48.751426 6.629642098
2023-05-13 19:30:44 23 22.9 0.18596 48.751426 6.629642098
2023-05-13 19:20:47 27 27.2 0.22087 48.751426 6.629642098
2023-05-13 19:10:44 25 24.9 0.2022 48.751426 6.629642098
2023-05-13 19:00:46 25 25 0.20301 48.751426 6.629642098
2023-05-13 18:50:46 23 23.1 0.18758 48.751426 6.629642098
2023-05-13 18:40:44 28 28.3 0.22981 48.751426 6.629642098
2023-05-13 18:30:48 22 22.5 0.18271 48.751426 6.629642098
2023-05-13 18:20:47 28 28.3 0.22981 48.751426 6.629642098
2023-05-13 18:10:49 25 24.6 0.19976 48.751426 6.629642098
2023-05-13 18:00:43 22 22.2 0.18027 48.751426 6.629642098
2023-05-13 17:40:45 21 21.2 0.17215 48.751426 6.629642098
2023-05-13 17:30:45 25 24.9 0.2022 48.751426 6.629642098
2023-05-13 17:20:44 27 27.1 0.22006 48.751426 6.629642098
2023-05-13 17:10:44 25 24.6 0.19976 48.751426 6.629642098
2023-05-13 17:00:45 26 25.7 0.20869 48.751426 6.629642098
2023-05-13 16:50:44 22 22 0.17865 48.751426 6.629642098
2023-05-13 16:40:45 27 27.1 0.22006 48.751426 6.629642098
2023-05-13 16:30:44 23 23.2 0.18839 48.751426 6.629642098
2023-05-13 16:20:45 22 21.9 0.17784 48.751426 6.629642098
2023-05-13 16:10:43 24 24.4 0.19814 48.751426 6.629642098
2023-05-13 16:00:44 25 24.8 0.20139 48.751426 6.629642098
2023-05-13 15:50:44 22 22.3 0.18108 48.751426 6.629642098
2023-05-13 15:40:44 25 25 0.20301 48.751426 6.629642098
2023-05-13 15:30:44 21 20.7 0.16809 48.751426 6.629642098
2023-05-13 15:20:45 24 23.8 0.19326 48.751426 6.629642098
2023-05-13 15:10:44 26 25.8 0.20951 48.751426 6.629642098
2023-05-13 15:00:44 23 23.5 0.19083 48.751426 6.629642098
2023-05-13 14:50:45 25 25.3 0.20545 48.751426 6.629642098
2023-05-13 14:40:43 25 24.8 0.20139 48.751426 6.629642098
2023-05-13 14:30:42 25 24.7 0.20057 48.751426 6.629642098
2023-05-13 14:20:48 28 27.6 0.22412 48.751426 6.629642098
2023-05-13 14:10:42 22 21.7 0.17621 48.751426 6.629642098
2023-05-13 14:00:44 27 27.2 0.22087 48.751426 6.629642098
2023-05-13 13:50:43 27 27.5 0.22331 48.751426 6.629642098
2023-05-13 13:40:47 27 26.5 0.21519 48.751426 6.629642098
2023-05-13 13:30:44 26 26.3 0.21357 48.751426 6.629642098
2023-05-13 13:20:43 26 26.1 0.21194 48.751426 6.629642098
2023-05-13 13:10:43 24 23.9 0.19408 48.751426 6.629642098
2023-05-13 13:00:44 27 26.8 0.21763 48.751426 6.629642098
2023-05-13 12:50:44 25 25.3 0.20545 48.751426 6.629642098
2023-05-13 12:40:45 26 26 0.21113 48.751426 6.629642098
2023-05-13 12:30:43 26 26 0.21113 48.751426 6.629642098
2023-05-13 12:20:43 26 26.4 0.21438 48.751426 6.629642098
2023-05-13 12:10:44 26 26.2 0.21275 48.751426 6.629642098
2023-05-13 12:00:45 24 24 0.19489 48.751426 6.629642098
2023-05-13 11:50:43 26 25.6 0.20788 48.751426 6.629642098
2023-05-13 11:40:43 24 24.4 0.19814 48.751426 6.629642098
2023-05-13 11:30:43 25 24.8 0.20139 48.751426 6.629642098
2023-05-13 11:20:42 28 27.7 0.22493 48.751426 6.629642098
2023-05-13 11:10:45 26 25.7 0.20869 48.751426 6.629642098
2023-05-13 11:00:43 27 27 0.21925 48.751426 6.629642098
2023-05-13 10:50:44 26 25.7 0.20869 48.751426 6.629642098
2023-05-13 10:40:43 29 29.1 0.2363 48.751426 6.629642098
2023-05-13 10:30:47 25 24.7 0.20057 48.751426 6.629642098
2023-05-13 10:20:43 29 29.4 0.23874 48.751426 6.629642098
2023-05-13 10:10:43 24 23.7 0.19245 48.751426 6.629642098
2023-05-13 10:00:44 23 23.4 0.19002 48.751426 6.629642098
2023-05-13 09:50:43 28 27.9 0.22656 48.751426 6.629642098
2023-05-13 09:40:44 23 22.8 0.18514 48.751426 6.629642098
2023-05-13 09:30:42 26 25.9 0.21032 48.751426 6.629642098
2023-05-13 09:20:42 27 27.5 0.22331 48.751426 6.629642098
2023-05-13 09:10:42 29 28.5 0.23143 48.751426 6.629642098
2023-05-13 09:00:44 23 23.5 0.19083 48.751426 6.629642098
2023-05-13 08:50:42 29 28.5 0.23143 48.751426 6.629642098
2023-05-13 08:40:50 28 28.4 0.23062 48.751426 6.629642098
2023-05-13 08:30:42 23 22.7 0.18433 48.751426 6.629642098
2023-05-13 08:20:43 27 26.8 0.21763 48.751426 6.629642098
2023-05-13 08:10:42 25 25.4 0.20626 48.751426 6.629642098
2023-05-13 08:00:42 25 24.5 0.19895 48.751426 6.629642098
2023-05-13 07:50:42 25 24.7 0.20057 48.751426 6.629642098
2023-05-13 07:40:43 25 24.8 0.20139 48.751426 6.629642098
2023-05-13 07:30:45 26 25.8 0.20951 48.751426 6.629642098
2023-05-13 07:20:44 26 26.3 0.21357 48.751426 6.629642098
2023-05-13 07:10:44 27 27.1 0.22006 48.751426 6.629642098
2023-05-13 07:00:43 29 28.7 0.23305 48.751426 6.629642098
2023-05-13 06:50:44 27 26.5 0.21519 48.751426 6.629642098
2023-05-13 06:40:46 25 25.1 0.20382 48.751426 6.629642098
2023-05-13 06:30:44 23 23.3 0.1892 48.751426 6.629642098
2023-05-13 06:20:44 24 23.8 0.19326 48.751426 6.629642098
2023-05-13 06:10:45 26 26.1 0.21194 48.751426 6.629642098
2023-05-13 06:00:41 25 24.8 0.20139 48.751426 6.629642098
2023-05-13 05:50:41 26 26.1 0.21194 48.751426 6.629642098
2023-05-13 05:40:41 26 26 0.21113 48.751426 6.629642098
2023-05-13 05:30:41 27 27.1 0.22006 48.751426 6.629642098
2023-05-13 05:10:42 27 27 0.21925 48.751426 6.629642098
2023-05-13 05:00:41 27 26.6 0.216 48.751426 6.629642098
2023-05-13 04:50:41 29 29.2 0.23711 48.751426 6.629642098
2023-05-13 04:40:42 27 27.5 0.22331 48.751426 6.629642098
2023-05-13 04:30:41 25 24.8 0.20139 48.751426 6.629642098
2023-05-13 04:20:42 26 26.4 0.21438 48.751426 6.629642098
2023-05-13 04:10:41 24 24.3 0.19732 48.751426 6.629642098
2023-05-13 04:00:42 26 25.5 0.20707 48.751426 6.629642098
2023-05-13 03:50:41 24 23.6 0.19164 48.751426 6.629642098
2023-05-13 03:40:41 29 28.5 0.23143 48.751426 6.629642098
2023-05-13 03:30:41 28 28.1 0.22818 48.751426 6.629642098
2023-05-13 03:20:40 28 27.9 0.22656 48.751426 6.629642098
2023-05-13 03:10:42 26 26.3 0.21357 48.751426 6.629642098
2023-05-13 03:00:40 26 25.8 0.20951 48.751426 6.629642098
2023-05-13 02:50:43 28 27.8 0.22575 48.751426 6.629642098
2023-05-13 02:40:41 26 26.3 0.21357 48.751426 6.629642098
2023-05-13 02:30:40 30 30.1 0.24442 48.751426 6.629642098
2023-05-13 02:20:40 23 23.1 0.18758 48.751426 6.629642098
2023-05-13 02:10:40 27 27 0.21925 48.751426 6.629642098
2023-05-13 02:00:40 26 26.4 0.21438 48.751426 6.629642098
2023-05-13 01:50:46 28 27.6 0.22412 48.751426 6.629642098
2023-05-13 01:40:42 25 24.9 0.2022 48.751426 6.629642098
2023-05-13 01:30:42 22 21.9 0.17784 48.751426 6.629642098
2023-05-13 01:20:40 26 25.7 0.20869 48.751426 6.629642098
2023-05-13 01:10:43 26 25.8 0.20951 48.751426 6.629642098
2023-05-13 01:00:41 26 26 0.21113 48.751426 6.629642098
2023-05-13 00:50:41 25 25 0.20301 48.751426 6.629642098
2023-05-13 00:40:43 19 18.7 0.15185 48.751426 6.629642098
2023-05-13 00:30:40 26 25.9 0.21032 48.751426 6.629642098
2023-05-13 00:20:41 27 27 0.21925 48.751426 6.629642098
2023-05-13 00:10:41 29 29.2 0.23711 48.751426 6.629642098
2023-05-13 00:00:40 27 26.6 0.216 48.751426 6.629642098
2023-05-12 23:50:42 24 24.1 0.1957 48.751426 6.629642098
2023-05-12 23:40:44 28 28.3 0.22981 48.751426 6.629642098
2023-05-12 23:30:43 25 25 0.20301 48.751426 6.629642098
2023-05-12 23:20:40 30 30.2 0.24524 48.751426 6.629642098
2023-05-12 23:10:43 25 25.2 0.20463 48.751426 6.629642098
2023-05-12 23:00:40 26 26.1 0.21194 48.751426 6.629642098
2023-05-12 22:50:41 27 26.6 0.216 48.751426 6.629642098
2023-05-12 22:40:41 29 28.7 0.23305 48.751426 6.629642098
2023-05-12 22:30:41 26 26.2 0.21275 48.751426 6.629642098
2023-05-12 22:20:40 27 26.8 0.21763 48.751426 6.629642098
2023-05-12 22:10:42 26 25.7 0.20869 48.751426 6.629642098
2023-05-12 22:00:40 26 26.4 0.21438 48.751426 6.629642098
2023-05-12 21:50:40 23 23.3 0.1892 48.751426 6.629642098
2023-05-12 21:40:40 28 27.8 0.22575 48.751426 6.629642098
2023-05-12 21:30:41 27 27.3 0.22169 48.751426 6.629642098
2023-05-12 21:20:44 28 27.8 0.22575 48.751426 6.629642098
2023-05-12 21:10:41 26 26.4 0.21438 48.751426 6.629642098
Geiger Counter World Map       A real time radiation map.     Copyright 2015 All rights reserved.