History Data

Date (GMT-7:00) CPM ACPM uSv/h Latitude Longitude
2026-04-14 15:24:16 1595 1098.02 15.54 42.344048 -88.2738168
2026-04-14 15:19:15 1485 1097.96 14.43 42.344048 -88.2738168
2026-04-14 15:14:15 2780 1097.94 27.54 42.344048 -88.2738168
2026-04-14 15:09:12 925 1097.85 8.76 42.344048 -88.2738168
2026-04-14 15:04:08 777 1097.80 7.26 42.344048 -88.2738168
2026-04-14 14:59:08 305 1097.76 2.48 42.344048 -88.2738168
2026-04-14 14:54:04 988 1097.71 9.40 42.344048 -88.2738168
2026-04-14 14:44:00 4565 1097.62 45.62 42.344048 -88.2738168
2026-04-14 14:38:58 4485 1097.54 44.81 42.344048 -88.2738168
2026-04-14 14:33:56 1245 1097.43 12.00 42.344048 -88.2738168
2026-04-14 14:28:56 1115 1097.43 10.68 42.344048 -88.2738168
2026-04-14 14:23:57 822 1097.36 7.71 42.344048 -88.2738168
2026-04-14 14:18:53 1211 1097.36 11.65 42.344048 -88.2738168
2026-04-14 14:13:48 675 1097.29 6.23 42.344048 -88.2738168
2026-04-14 14:08:46 1277 1097.31 12.32 42.344048 -88.2738168
2026-04-14 14:03:44 1333 1097.16 12.89 42.344048 -88.2738168
2026-04-14 13:58:42 3465 1097.18 34.48 42.344048 -88.2738168
2026-04-14 13:53:40 474 1097.07 4.19 42.344048 -88.2738168
2026-04-14 13:48:38 1165 1096.98 11.19 42.344048 -88.2738168
2026-04-14 13:43:37 3825 1096.93 38.13 42.344048 -88.2738168
2026-04-14 13:38:36 920 1096.81 8.71 42.344048 -88.2738168
2026-04-14 13:33:32 2625 1096.73 25.97 42.344048 -88.2738168
2026-04-14 13:28:30 1521 1096.64 14.79 42.344048 -88.2738168
2026-04-14 13:23:28 1481 1096.50 14.39 42.344048 -88.2738168
2026-04-14 13:18:26 1325 1096.31 12.81 42.344048 -88.2738168
2026-04-14 13:13:27 1823 1096.15 17.85 42.344048 -88.2738168
2026-04-14 13:08:25 793 1096.04 7.42 42.344048 -88.2738168
2026-04-14 13:03:21 1259 1095.89 12.14 42.344048 -88.2738168
2026-04-14 12:58:21 1011 1095.78 9.63 42.344048 -88.2738168
2026-04-14 12:53:20 545 1095.60 4.91 42.344048 -88.2738168
2026-04-14 12:48:14 1157 1095.42 11.11 42.344048 -88.2738168
2026-04-14 12:43:12 1710 1095.31 16.71 42.344048 -88.2738168
2026-04-14 12:38:10 2897 1095.23 28.73 42.344048 -88.2738168
2026-04-14 12:33:10 665 1095.16 6.12 42.344048 -88.2738168
2026-04-14 12:28:09 3585 1095.07 35.69 42.344048 -88.2738168
2026-04-14 12:23:04 791 1095.00 7.40 42.344048 -88.2738168
2026-04-14 12:18:03 197 1094.90 1.38 42.344048 -88.2738168
2026-04-14 12:13:01 705 1094.83 6.53 42.344048 -88.2738168
2026-04-14 12:08:00 2405 1094.72 23.74 42.344048 -88.2738168
2026-04-14 12:02:57 1116 1094.58 10.69 42.344048 -88.2738168
2026-04-14 11:57:54 1917 1094.40 18.80 42.344048 -88.2738168
2026-04-14 11:52:52 1512 1094.31 14.70 42.344048 -88.2738168
2026-04-14 11:47:53 365 1094.28 3.09 42.344048 -88.2738168
2026-04-14 11:42:48 945 1094.23 8.96 42.344048 -88.2738168
2026-04-14 11:37:48 1765 1094.01 17.26 42.344048 -88.2738168
2026-04-14 11:32:44 1700 1093.97 16.61 42.344048 -88.2738168
2026-04-14 11:27:46 3245 1093.91 32.25 42.344048 -88.2738168
2026-04-14 11:22:41 2905 1093.73 28.81 42.344048 -88.2738168
2026-04-14 11:17:39 1610 1093.64 15.69 42.344048 -88.2738168
2026-04-14 11:12:37 1050 1093.53 10.02 42.344048 -88.2738168
2026-04-14 11:07:34 1845 1093.45 18.07 42.344048 -88.2738168
2026-04-14 11:02:37 665 1093.30 6.12 42.344048 -88.2738168
2026-04-14 10:57:30 1633 1093.15 15.93 42.344048 -88.2738168
2026-04-14 10:52:34 3185 1093.11 31.64 42.344048 -88.2738168
2026-04-14 10:47:26 1512 1092.94 14.70 42.344048 -88.2738168
2026-04-14 10:42:26 599 1092.72 5.46 42.344048 -88.2738168
2026-04-14 10:37:22 620 1092.67 5.67 42.344048 -88.2738168
2026-04-14 10:32:20 695 1092.59 6.43 42.344048 -88.2738168
2026-04-14 10:27:18 2825 1092.51 28.00 42.344048 -88.2738168
2026-04-14 10:22:17 5565 1092.38 55.75 42.344048 -88.2738168
2026-04-14 10:17:14 1205 1092.23 11.59 42.344048 -88.2738168
2026-04-14 10:12:12 1265 1092.02 12.20 42.344048 -88.2738168
2026-04-14 10:07:12 1445 1091.88 14.02 42.344048 -88.2738168
2026-04-14 10:02:08 950 1091.78 9.01 42.344048 -88.2738168
2026-04-14 09:57:11 2805 1091.71 27.80 42.344048 -88.2738168
2026-04-14 09:52:06 1865 1091.56 18.28 42.344048 -88.2738168
2026-04-14 09:42:01 565 1091.34 5.11 42.344048 -88.2738168
2026-04-14 09:37:03 1040 1091.23 9.92 42.344048 -88.2738168
2026-04-14 09:32:01 727 1091.06 6.75 42.344048 -88.2738168
2026-04-14 09:26:55 613 1090.99 5.60 42.344048 -88.2738168
2026-04-14 09:21:53 1255 1090.92 12.10 42.344048 -88.2738168
2026-04-14 09:16:52 1632 1090.87 15.92 42.344048 -88.2738168
2026-04-14 09:11:49 1235 1090.82 11.90 42.344048 -88.2738168
2026-04-14 09:06:47 651 1090.77 5.98 42.344048 -88.2738168
2026-04-14 09:01:45 735 1090.75 6.83 42.344048 -88.2738168
2026-04-14 08:56:47 945 1090.79 8.96 42.344048 -88.2738168
2026-04-14 08:51:40 2138 1090.76 21.04 42.344048 -88.2738168
2026-04-14 08:46:41 653 1090.78 6.00 42.344048 -88.2738168
2026-04-14 08:41:38 545 1090.87 4.91 42.344048 -88.2738168
2026-04-14 08:36:34 6605 1090.94 66.28 42.344048 -88.2738168
2026-04-14 08:31:32 1325 1090.99 12.81 42.344048 -88.2738168
2026-04-14 08:26:31 719 1091.07 6.67 42.344048 -88.2738168
2026-04-14 08:21:28 925 1091.18 8.76 42.344048 -88.2738168
2026-04-14 08:16:26 1685 1091.25 16.45 42.344048 -88.2738168
2026-04-14 08:11:25 585 1091.31 5.31 42.344048 -88.2738168
2026-04-14 08:06:22 379 1091.37 3.23 42.344048 -88.2738168
2026-04-14 08:01:25 273 1091.50 2.15 42.344048 -88.2738168
2026-04-14 07:56:21 330 1091.71 2.73 42.344048 -88.2738168
2026-04-14 07:51:17 613 1091.86 5.60 42.344048 -88.2738168
2026-04-14 07:46:15 3125 1091.99 31.04 42.344048 -88.2738168
2026-04-14 07:41:13 665 1092.19 6.12 42.344048 -88.2738168
2026-04-14 07:36:12 531 1092.32 4.77 42.344048 -88.2738168
2026-04-14 07:31:12 415 1092.49 3.59 42.344048 -88.2738168
2026-04-14 07:26:06 622 1092.63 5.69 42.344048 -88.2738168
2026-04-14 07:21:04 373 1092.84 3.17 42.344048 -88.2738168
2026-04-14 07:11:02 743 1093.20 6.91 42.344048 -88.2738168
2026-04-14 07:06:01 618 1093.36 5.65 42.344048 -88.2738168
2026-04-14 06:55:57 472 1093.73 4.17 42.344048 -88.2738168
2026-04-14 06:50:52 407 1093.97 3.51 42.344048 -88.2738168
2026-04-14 06:45:50 385 1094.25 3.29 42.344048 -88.2738168
2026-04-14 06:40:48 445 1094.49 3.90 42.344048 -88.2738168
2026-04-14 06:35:46 627 1094.77 5.74 42.344048 -88.2738168
2026-04-14 06:30:45 267 1094.99 2.09 42.344048 -88.2738168
2026-04-14 06:25:42 245 1095.29 1.87 42.344048 -88.2738168
2026-04-14 06:20:41 311 1095.55 2.54 42.344048 -88.2738168
2026-04-14 06:15:38 1185 1095.81 11.39 42.344048 -88.2738168
2026-04-14 06:10:36 718 1096.04 6.66 42.344048 -88.2738168
2026-04-14 06:05:34 125 1096.28 0.78 42.344048 -88.2738168
2026-04-14 06:00:46 885 1096.53 8.35 42.344048 -88.2738168
2026-04-14 05:55:31 152 1096.75 0.95 42.344048 -88.2738168
2026-04-14 05:50:33 635 1096.98 5.82 42.344048 -88.2738168
2026-04-14 05:45:26 267 1097.19 2.09 42.344048 -88.2738168
2026-04-14 05:40:25 382 1097.43 3.26 42.344048 -88.2738168
2026-04-14 05:35:22 465 1097.64 4.10 42.344048 -88.2738168
2026-04-14 05:30:23 1165 1097.85 11.19 42.344048 -88.2738168
2026-04-14 05:25:19 349 1098.10 2.92 42.344048 -88.2738168
2026-04-14 05:20:20 431 1098.32 3.75 42.344048 -88.2738168
2026-04-14 05:15:14 512 1098.55 4.57 42.344048 -88.2738168
2026-04-14 05:10:15 293 1098.78 2.36 42.344048 -88.2738168
2026-04-14 05:05:10 595 1099.01 5.42 42.344048 -88.2738168
2026-04-14 05:00:11 956 1099.20 9.07 42.344048 -88.2738168
2026-04-14 04:55:11 1585 1099.41 15.44 42.344048 -88.2738168
2026-04-14 04:50:04 500 1099.59 4.45 42.344048 -88.2738168
2026-04-14 04:45:02 471 1099.82 4.16 42.344048 -88.2738168
2026-04-14 04:40:00 965 1099.99 9.16 42.344048 -88.2738168
2026-04-14 04:35:00 358 1100.10 3.02 42.344048 -88.2738168
2026-04-14 04:29:56 622 1100.30 5.69 42.344048 -88.2738168
2026-04-14 04:24:54 1265 1100.49 12.20 42.344048 -88.2738168
2026-04-14 04:19:52 405 1100.68 3.49 42.344048 -88.2738168
2026-04-14 04:14:50 300 1100.87 2.43 42.344048 -88.2738168
2026-04-14 04:09:49 565 1101.05 5.11 42.344048 -88.2738168
2026-04-14 04:04:46 2705 1101.23 26.78 42.344048 -88.2738168
2026-04-14 03:59:44 1865 1101.36 18.28 42.344048 -88.2738168
2026-04-14 03:54:42 1485 1101.45 14.43 42.344048 -88.2738168
2026-04-14 03:49:40 200 1101.60 1.42 42.344048 -88.2738168
2026-04-14 03:44:38 443 1101.78 3.88 42.344048 -88.2738168
2026-04-14 03:39:36 1505 1101.98 14.63 42.344048 -88.2738168
2026-04-14 03:34:34 149 1102.21 0.94 42.344048 -88.2738168
2026-04-14 03:29:34 1825 1102.41 17.87 42.344048 -88.2738168
2026-04-14 03:24:33 645 1102.59 5.92 42.344048 -88.2738168
2026-04-14 03:19:28 1015 1102.78 9.67 42.344048 -88.2738168
2026-04-14 03:14:26 865 1102.99 8.15 42.344048 -88.2738168
2026-04-14 03:09:25 300 1103.16 2.43 42.344048 -88.2738168
2026-04-14 03:04:22 705 1103.35 6.53 42.344048 -88.2738168
2026-04-14 02:59:20 437 1103.61 3.82 42.344048 -88.2738168
2026-04-14 02:54:18 445 1103.83 3.90 42.344048 -88.2738168
2026-04-14 02:49:16 375 1104.04 3.19 42.344048 -88.2738168
2026-04-14 02:44:19 1855 1104.30 18.18 42.344048 -88.2738168
2026-04-14 02:39:12 455 1104.51 4.00 42.344048 -88.2738168
2026-04-14 02:34:10 171 1104.73 1.12 42.344048 -88.2738168
2026-04-14 02:29:09 353 1104.94 2.96 42.344048 -88.2738168
2026-04-14 02:24:09 400 1105.18 3.44 42.344048 -88.2738168
2026-04-14 02:19:04 685 1105.41 6.33 42.344048 -88.2738168
2026-04-14 02:09:00 283 1105.83 2.26 42.344048 -88.2738168
2026-04-14 02:03:58 640 1106.03 5.87 42.344048 -88.2738168
2026-04-14 01:58:58 155 1106.25 0.97 42.344048 -88.2738168
2026-04-14 01:53:56 147 1106.46 0.92 42.344048 -88.2738168
2026-04-14 01:43:50 975 1106.89 9.26 42.344048 -88.2738168
2026-04-14 01:38:48 629 1107.10 5.76 42.344048 -88.2738168
2026-04-14 01:33:47 399 1107.28 3.48 42.344048 -88.2738168
2026-04-14 01:28:51 439 1107.51 3.84 42.344048 -88.2738168
2026-04-14 01:23:42 150 1107.72 0.94 42.344048 -88.2738168
2026-04-14 01:18:41 261 1107.95 2.03 42.344048 -88.2738168
2026-04-14 01:13:38 1290 1108.18 12.45 42.344048 -88.2738168
2026-04-14 01:08:36 530 1108.36 4.76 42.344048 -88.2738168
2026-04-14 01:03:34 388 1108.60 3.32 42.344048 -88.2738168
2026-04-14 00:58:34 305 1108.79 2.48 42.344048 -88.2738168
2026-04-14 00:53:35 2105 1109.02 20.71 42.344048 -88.2738168
2026-04-14 00:48:29 388 1109.15 3.32 42.344048 -88.2738168
2026-04-14 00:43:26 276 1109.39 2.18 42.344048 -88.2738168
2026-04-14 00:38:24 665 1109.62 6.12 42.344048 -88.2738168
2026-04-14 00:33:22 2060 1109.83 20.25 42.344048 -88.2738168
2026-04-14 00:28:20 335 1109.97 2.78 42.344048 -88.2738168
2026-04-14 00:23:19 399 1110.13 3.43 42.344048 -88.2738168
2026-04-14 00:18:16 525 1110.31 4.71 42.344048 -88.2738168
2026-04-14 00:13:14 239 1110.41 1.81 42.344048 -88.2738168
2026-04-14 00:08:12 1275 1110.64 12.30 42.344048 -88.2738168
2026-04-14 00:03:11 2565 1110.81 25.37 42.344048 -88.2738168
2026-04-13 23:58:08 99 1111.00 0.61 42.344048 -88.2738168
2026-04-13 23:53:08 598 1111.13 5.45 42.344048 -88.2738168
2026-04-13 23:48:04 332 1111.31 2.75 42.344048 -88.2738168
2026-04-13 23:43:02 1162 1111.48 11.16 42.344048 -88.2738168
2026-04-13 23:38:02 389 1111.63 3.33 42.344048 -88.2738168
2026-04-13 23:32:59 585 1111.84 5.31 42.344048 -88.2738168
2026-04-13 23:27:56 2805 1111.98 27.80 42.344048 -88.2738168
2026-04-13 23:22:54 625 1112.14 5.72 42.344048 -88.2738168
2026-04-13 23:17:52 805 1112.36 7.54 42.344048 -88.2738168
2026-04-13 23:12:50 2245 1112.57 22.12 42.344048 -88.2738168
2026-04-13 23:07:49 425 1112.71 3.69 42.344048 -88.2738168
2026-04-13 23:02:48 276 1112.91 2.18 42.344048 -88.2738168
2026-04-13 22:57:44 609 1113.08 5.56 42.344048 -88.2738168
2026-04-13 22:52:47 605 1113.28 5.52 42.344048 -88.2738168
2026-04-13 22:47:41 290 1113.45 2.33 42.344048 -88.2738168
2026-04-13 22:42:38 485 1113.62 4.30 42.344048 -88.2738168
2026-04-13 22:37:36 1325 1113.81 12.81 42.344048 -88.2738168
2026-04-13 22:32:35 492 1114.00 4.37 42.344048 -88.2738168
2026-04-13 22:27:32 585 1114.16 5.31 42.344048 -88.2738168
2026-04-13 22:22:31 400 1114.31 3.44 42.344048 -88.2738168
2026-04-13 22:17:29 1340 1114.46 12.96 42.344048 -88.2738168
2026-04-13 22:12:27 1385 1114.64 13.42 42.344048 -88.2738168
2026-04-13 22:07:24 765 1114.82 7.14 42.344048 -88.2738168
2026-04-13 22:02:24 385 1114.98 3.29 42.344048 -88.2738168
2026-04-13 21:57:20 525 1115.18 4.71 42.344048 -88.2738168
2026-04-13 21:52:18 773 1115.34 7.22 42.344048 -88.2738168
2026-04-13 21:47:16 835 1115.56 7.85 42.344048 -88.2738168
2026-04-13 21:42:14 1165 1115.71 11.19 42.344048 -88.2738168
2026-04-13 21:37:12 1505 1115.83 14.63 42.344048 -88.2738168
2026-04-13 21:32:13 918 1115.97 8.69 42.344048 -88.2738168
2026-04-13 21:22:06 329 1116.28 2.72 42.344048 -88.2738168
2026-04-13 21:17:04 190 1116.44 1.31 42.344048 -88.2738168
2026-04-13 21:12:03 412 1116.61 3.56 42.344048 -88.2738168
2026-04-13 21:07:00 1481 1116.74 14.39 42.344048 -88.2738168
2026-04-13 21:01:58 945 1116.92 8.96 42.344048 -88.2738168
2026-04-13 20:56:57 1179 1117.06 11.33 42.344048 -88.2738168
2026-04-13 20:51:56 326 1117.25 2.69 42.344048 -88.2738168
2026-04-13 20:46:52 625 1117.42 5.72 42.344048 -88.2738168
2026-04-13 20:41:50 497 1117.60 4.42 42.344048 -88.2738168
2026-04-13 20:36:48 1553 1117.79 15.12 42.344048 -88.2738168
2026-04-13 20:31:51 215 1117.94 1.57 42.344048 -88.2738168
2026-04-13 20:26:46 967 1118.12 9.18 42.344048 -88.2738168
2026-04-13 20:21:42 825 1118.33 7.74 42.344048 -88.2738168
2026-04-13 20:16:42 707 1118.51 6.55 42.344048 -88.2738168
2026-04-13 20:11:39 428 1118.65 3.72 42.344048 -88.2738168
2026-04-13 20:06:36 664 1118.80 6.11 42.344048 -88.2738168
2026-04-13 20:01:35 644 1118.96 5.91 42.344048 -88.2738168
2026-04-13 19:56:32 492 1119.13 4.37 42.344048 -88.2738168
2026-04-13 19:51:30 1705 1119.31 16.66 42.344048 -88.2738168
2026-04-13 19:46:28 245 1119.49 1.87 42.344048 -88.2738168
2026-04-13 19:41:30 1135 1119.64 10.88 42.344048 -88.2738168
2026-04-13 19:36:24 563 1119.79 5.09 42.344048 -88.2738168
2026-04-13 19:31:27 750 1119.93 6.98 42.344048 -88.2738168
2026-04-13 19:26:20 478 1120.11 4.23 42.344048 -88.2738168
2026-04-13 19:21:18 844 1120.30 7.94 42.344048 -88.2738168
2026-04-13 19:16:16 1745 1120.47 17.06 42.344048 -88.2738168
2026-04-13 19:11:15 490 1120.55 4.35 42.344048 -88.2738168
2026-04-13 19:06:14 1725 1120.63 16.86 42.344048 -88.2738168
2026-04-13 19:01:13 503 1120.84 4.48 42.344048 -88.2738168
2026-04-13 18:56:12 621 1121.07 5.68 42.344048 -88.2738168
2026-04-13 18:51:08 761 1121.21 7.10 42.344048 -88.2738168
2026-04-13 18:46:08 253 1121.36 1.95 42.344048 -88.2738168
2026-04-13 18:41:03 1665 1121.48 16.25 42.344048 -88.2738168
2026-04-13 18:36:01 1007 1121.64 9.59 42.344048 -88.2738168
2026-04-13 18:30:59 730 1121.80 6.78 42.344048 -88.2738168
2026-04-13 18:25:56 1505 1121.89 14.63 42.344048 -88.2738168
2026-04-13 18:20:54 1127 1122.07 10.80 42.344048 -88.2738168
2026-04-13 18:15:52 1205 1122.23 11.59 42.344048 -88.2738168
2026-04-13 18:10:51 895 1122.33 8.45 42.344048 -88.2738168
2026-04-13 18:05:53 1385 1122.48 13.42 42.344048 -88.2738168
2026-04-13 17:50:43 140 1122.79 0.88 42.344048 -88.2738168
2026-04-13 17:45:42 760 1122.93 7.09 42.344048 -88.2738168
2026-04-13 17:40:38 459 1123.06 4.04 42.344048 -88.2738168
2026-04-13 17:35:38 1425 1123.15 13.82 42.344048 -88.2738168
2026-04-13 17:30:34 492 1123.27 4.37 42.344048 -88.2738168
2026-04-13 17:25:32 965 1123.39 9.16 42.344048 -88.2738168
2026-04-13 17:20:30 537 1123.51 4.88 42.344048 -88.2738168
2026-04-13 17:15:32 690 1123.61 6.38 42.344048 -88.2738168
2026-04-13 17:10:28 205 1123.75 1.47 42.344048 -88.2738168
2026-04-13 17:05:25 365 1123.85 3.09 42.344048 -88.2738168
2026-04-13 16:55:23 685 1124.09 6.33 42.344048 -88.2738168
2026-04-13 16:50:19 1005 1124.18 9.57 42.344048 -88.2738168
2026-04-13 16:45:16 713 1124.32 6.61 42.344048 -88.2738168
2026-04-13 16:40:14 737 1124.48 6.85 42.344048 -88.2738168
2026-04-13 16:35:22 2045 1124.64 20.10 42.344048 -88.2738168
2026-04-13 16:30:11 411 1124.80 3.55 42.344048 -88.2738168
2026-04-13 16:25:08 1445 1124.95 14.02 42.344048 -88.2738168
2026-04-13 16:20:07 716 1125.08 6.64 42.344048 -88.2738168
2026-04-13 16:15:05 382 1125.20 3.26 42.344048 -88.2738168
2026-04-13 16:10:02 1845 1125.41 18.07 42.344048 -88.2738168
2026-04-13 16:05:01 2385 1125.51 23.54 42.344048 -88.2738168
2026-04-13 15:59:58 230 1125.70 1.72 42.344048 -88.2738168
2026-04-13 15:54:56 948 1125.79 8.99 42.344048 -88.2738168
2026-04-13 15:49:54 1601 1125.92 15.60 42.344048 -88.2738168
2026-04-13 15:44:52 359 1125.98 3.03 42.344048 -88.2738168
2026-04-13 15:39:50 459 1126.15 4.04 42.344048 -88.2738168
2026-04-13 15:34:48 999 1126.30 9.51 42.344048 -88.2738168
2026-04-13 15:29:46 1090 1126.45 10.43 42.344048 -88.2738168
2026-04-13 15:24:44 940 1126.52 8.91 42.344048 -88.2738168
2026-04-13 15:19:42 1675 1126.60 16.35 42.344048 -88.2738168
2026-04-13 15:14:40 587 1126.67 5.33 42.344048 -88.2738168
2026-04-13 15:09:40 1925 1126.78 18.88 42.344048 -88.2738168
2026-04-13 15:04:40 651 1126.91 5.98 42.344048 -88.2738168
2026-04-13 14:59:34 858 1127.01 8.08 42.344048 -88.2738168
2026-04-13 14:54:32 806 1127.12 7.55 42.344048 -88.2738168
2026-04-13 14:49:30 1277 1127.17 12.32 42.344048 -88.2738168
2026-04-13 14:44:29 1245 1127.24 12.00 42.344048 -88.2738168
2026-04-13 14:39:27 2525 1127.39 24.96 42.344048 -88.2738168
2026-04-13 14:34:30 692 1127.40 6.40 42.344048 -88.2738168
2026-04-13 14:29:22 1005 1127.53 9.57 42.344048 -88.2738168
2026-04-13 14:24:20 405 1127.65 3.49 42.344048 -88.2738168
2026-04-13 14:19:18 2725 1127.69 26.99 42.344048 -88.2738168
2026-04-13 14:14:20 476 1127.84 4.21 42.344048 -88.2738168
2026-04-13 14:09:15 329 1127.91 2.72 42.344048 -88.2738168
2026-04-13 14:04:12 720 1128.08 6.68 42.344048 -88.2738168
2026-04-13 13:59:11 1015 1128.20 9.67 42.344048 -88.2738168
2026-04-13 13:54:08 569 1128.33 5.15 42.344048 -88.2738168
2026-04-13 13:49:06 833 1128.46 7.83 42.344048 -88.2738168
2026-04-13 13:44:04 1465 1128.48 14.23 42.344048 -88.2738168
2026-04-13 13:39:02 545 1128.57 4.91 42.344048 -88.2738168
2026-04-13 13:34:00 971 1128.61 9.22 42.344048 -88.2738168
2026-04-13 13:28:58 985 1128.70 9.36 42.344048 -88.2738168
Geiger Counter World Map       A real time radiation map.     Copyright 2015 All rights reserved.